ʻO ka haʻuki hoʻoilo wahine kūlana kiʻekiʻe e holo ana i ka ʻaʻahu softshell wai
Nā kikoʻī wikiwiki | |
Kahi i kumu | Hebei, Kina |
Kapa inoa | KA POHAKU A I OLE I OLE IA OLE |
Helu kumu hoʻohālike | 83623 |
ʻAno hana | ʻO nā mea ʻē aʻe |
Mea hoʻonani | Lepe |
ʻAno lole | ʻē aʻe |
Hiʻona | Hiki ke hanu, hoʻomau, pale wai, pale makani, ka nui |
Mea Hoopiha | 100% Polyester |
Mea Shell | 100% Polyester |
ʻAno lako | lawelawe OEM |
ʻenehana | Waiona Plain |
Kau | Hooilo |
Kaila | Kāleka |
ʻAno mea | Kāleka |
Lole Lole | Mau |
ʻAno pani | ʻO nā mea ʻē aʻe |
ʻAno Kūlana | ʻO nā mea ʻē aʻe |
Kāhua lima | Mau |
Kola | ʻāʻī V |
mānoanoa | lahilahi |
Māhele hiki ke wehe | ʻAʻohe |
Mea Laina | 100% POLYESTER TAFFETA |
Ka lōʻihi (cm) | Piha |
7 lā hāpana kauoha alakaʻi manawa | ʻAʻole Kākoʻo |
Inoa mea kūʻai | ʻO ka lole wai wai wahine |
kāne kāne | Na Wahine Nui |
Nui | XS-5XL |
kalakala | Kalai hoʻopilikino |
ʻAno | ʻO nā ʻaʻahu kāʻei wahine |
inoa | 83623 |
Hui Makahiki | Nā mākua |
ʻAno Huahana | Kāleka |
MOQ | 50 pcs |
Mea waiwai | 100% polyester |
ʻO ka haʻuki hoʻoilo wahine kūlana kiʻekiʻe e holo ana i ka ʻaʻahu softshell wai
MEA | NA LEDE WATERPROOF PADDED JACKET | ||||
KA MEA | SHELL: 100% POLYESTER PONGEE | ||||
LINI: 100% POLYESTER TAFFETA | |||||
PADDING: 120G/M2 PADDING | |||||
KULA: | ULAULA PERESIA, ALII A I OLE IA OLE | ||||
LOGO | HOOLAHA | ||||
HIʻona | KA WAI, KA MAKANI, HANUI,KĀMĀMĀ, ALOHA, | ||||
MINI.QTY | 600pcs no kēlā me kēia kala / paʻi | ||||
KA ANOAI | * Nā hili ʻana i hoʻopaʻa ʻia | ||||
* Hūnā ʻia ka pahu zipa mua me ka huki ʻili ʻili hoʻohenehene | |||||
* ʻO ka puʻupuʻu hiki ke wehe me nā pahu x5 | |||||
* Hiki ke hoʻololi ʻia me nā kāhili a me ke kaula huki | |||||
* ʻO ka pūhaka hiki ke hoʻoponopono ʻia a me ka puhaka me ka pā | |||||
* ʻElua ʻeke ʻeke | |||||
* ʻO ka puʻupuʻu elastic i loko pale makani | |||||
PONO NO | HOLOHOLO, HOLOHOLO | ||||
PIKI | 1PC NO POLYBAG, 20 PCS NO KE KUKU | ||||
PĀKAKA LĀKAI (CM) | |||||
UNIT: CM | PUMA | CBL | POohiwi | LELEHELE | |
S | 54 | 76.5 | 41 | 64.5 | |
M | 56 | 78 | 43 | 66 | |
L | 58 | 79.5 | 45 | 67.5 | |
XL | 60 | 81 | 47 | 69 |
ʻO nā ʻaʻahu puʻupuʻu palupalu palupalu o nā wahine he wai wai a pale makani.Mālama ia i kou kino maloʻo a ʻoluʻolu ke hele ʻoe i waho.ʻO ka pau ʻana o ka wai paʻa ʻole ka wai, ka lepo a me ka ʻaila ʻole me ka hoʻopilikia ʻole i ka hanu ʻana o ka ʻili.2 ʻeke ʻeke lima no ka hoʻohana maʻalahi i kēlā me kēia lā.Hāʻawi nā lole kikoo i ka lōʻihi loa, ka pale a me ke kūʻokoʻa o ka neʻe.Hiki ke hoʻoponopono ʻia me nā kaula Velcro e mālama i ke one a me ka makani i waho o ka ʻaʻahu.He kūpono no nā hana waho.
PAʻI WAI, PAʻI MAKANI, HUI, KĀMĀMAʻI, PALAPALA.
ʻO ka puʻupuʻu hiki ke wehe me ka hoʻoponopono ʻana ma nā ʻaoʻao 3 + ʻO ka pale mua Storm me ka pale ʻana.
ʻO ka pūhaka hiki ke hoʻololi ʻia me ka lima ʻaoʻao.
ʻO ka ʻeke ʻeke ma lalo me ka wehe ʻana o 2 ala ma ka ʻaoʻao ʻaoʻao a me ke ala pololei.
ʻO ka lima hope me ka ʻaoʻao hiki ke hoʻololi ʻia a me ka puʻupuʻu i loko elastic no ka pale makani.
A: ʻO ka maʻamau he 1-2 mau wiki e hana i nā laʻana.
A: Inā loaʻa iā ʻoe kāu hoʻolālā ponoʻī, e hahai mākou i kāu hoʻolālā e like me ia; Inā ʻaʻole, hiki iā ʻoe ke hōʻike iā mākou i kou manaʻo i ka kikoʻī, hiki iā mākou ke hāʻawi i kekahi mau laʻana no kāu kuhikuhi.
A: Hana maikaʻi ʻo Excel no nā ʻano ʻano like ʻole o waho, e like me ka wai ʻole, ka makani, ka wai repellent, breathable, wikiwiki-maloʻo, Anti-UV, noʻonoʻo, e hauʻoli ʻoe i kahi ola waho maikaʻi;