ʻAʻahu hoʻoilo maʻamau no nā kāne ʻaʻahu ʻaʻahu pale makani
Nā kikoʻī wikiwiki | |
Kahi i kumu | Hebei, Kina |
Kapa inoa | KA CASTLEROCK A I OLE I OLE IA |
Helu kumu hoʻohālike | 2608 |
ʻAno hana | Paʻa |
ʻAno lole | poliester |
Hiʻona | Hiki ke hoʻomau, hanu, pale makani |
Kola | Kū |
Mea Shell | 96% polyester, 4% i hoʻopaʻa ʻia me ka velvet palupalu loa, ʻehā ʻaoʻao elastic |
ʻAno lako | lawelawe OEM |
ʻenehana | Waiona Plain |
Kau | Aukulu |
Lole Lole | Mau |
ʻAno pani | Zipper |
Kāhua lima | Mau |
Hooded | ʻAe |
mānoanoa | Kūlana |
Hoʻopiha | ʻAʻohe |
ʻAno | Nā Kaʻa Kaʻa maʻamau |
Mea hoʻonani | Nā ʻeke |
7 lā hāpana kauoha alakaʻi manawa | ʻAʻole Kākoʻo |
ʻAno mea | Kāleʻa Quilted |
ʻAno Kūlana | ʻO nā mea ʻē aʻe |
Kaila | ʻO Normcore/Minimalist, Zipper |
Huina Mea | 100% polyester |
Inoa mea kūʻai | ʻAʻahu hoʻoilo maʻamau no nā kāne ʻaʻahu ʻaʻahu pale makani |
kalakala | Navy/Gree Dk.Grey/Red Black/Lime |
kāne kāne | Kane |
Nui | S, M, L, XL |
Hoʻolālā | ʻEulopa |
'ikamu | OEM Service Custom |
Hua'ōlelo | ʻaʻahu waho |
Mea waiwai | 96% polyester, 4% i hoʻopaʻa ʻia me ka velvet palupalu loa, ʻehā ʻaoʻao elastic |
ʻAʻahu hoʻoilo maʻamau no nā kāne ʻaʻahu ʻaʻahu pale makani
Art no. | 2608 | He koho |
Ka lole pūpū | 96% polyester, 4% i hoʻopaʻa ʻia me ka velvet palupalu loa, ʻehā ʻaoʻao elastic | ʻO ka membrane TPU i loko |
Lining | ʻAʻohe | |
kalakala | Navy/Gree Dk.Grey/Red Black/Lime | Hiki ke kala i hoʻopilikino ʻia |
Hiʻona | Hiki i ka wai ʻoluʻolu ʻoluʻolu | |
He kūpono no: | Ka holoholo ʻana, ka hoʻomoana, ka holoholo ʻana | |
ʻAno | 1. Paʻa wai | |
2. Hiki ke hoʻololi ʻia ka puʻupuʻu me nā kāhili a me ke kaula huki | ||
3. Hiki ke hoʻololi ʻia me ka velcro | ||
4. Poʻai hope i lalo | ||
5. Puke umauma i loko o ka ʻokoʻa waihoʻoluʻu zipper | ||
6. ʻElua ʻeke zipper ʻaoʻao | ||
Hoʻopili | ʻO kēlā me kēia hapalua hapalua no ka polybag i hoʻopaʻa ʻia iā ia iho, 10pcs no ka pahu pahu waho |
PĀKAKA LĀKAI (CM) | ||||
UNIT: CM | PUMA | LALO | CBL | LELEHELE |
S | 53 | 51 | 72 | 64 |
M | 55 | 53 | 74 | 66.5 |
L | 57 | 55 | 76 | 68 |
XL | 59 | 57 | 78 | 69.5 |
A: ʻAe, hiki iā mākou. E hoʻouna wale mai iā mākou i kāu hoʻolālā a i ʻole ka laʻana, a e hāʻawi mākou iā ʻoe i ka ʻōlelo ma muli o ia.
A: Hana maikaʻi ʻo Excel no nā ʻano ʻano like ʻole o waho, e like me ka wai ʻole, ka makani, ka wai repellent, breathable, wikiwiki-maloʻo, Anti-UV, noʻonoʻo, e hauʻoli ʻoe i kahi ola waho maikaʻi;